Trinity Exploration & Production Plc competes in the Mining, Quarrying, and Oil and Gas Extraction sector and Crude Petroleum and Natural Gas Extraction industry. It is headquartered in 1 Park Row, United Kingdom and is traded on the London Stock Exchange, through the symbol TRIN-LN.
Currency | GBP |
Issue Country | GB |
52 Week Range | £0.30 - £1.05 |
52 Week Change | -£0.52 |
50 Day Moving Average | £0.44 |
200 Day Moving Average | £0.65 |
Average 10 Day Volume | 65782 |
Average 30 Day Volume | 57193 |
5 Day % Change | -5% |
30 Day % Change | 11% |
3 Month % Change | -29% |
6 Month % Change | -53% |
1 Year % Change | -52% |
2 Year % Change | -63% |
5 Year % Change | 237% |
Year To Date % Change | 12% |
© 2024 shareprice.ie
While Shareprice.ie does what we can to maintain the high quality of the information displayed on this site, we cannot be held responsible for any loss due to incorrect information found here. All information is provided free of charge, 'as-is', and you use it at your own risk.