Ted Baker competes in the Manufacturing sector and Hosiery and Sock Mills industry. It is headquartered in 6 A St Pancras Way, United Kingdom and is traded on the London Stock Exchange, through the symbol TED-LN.
Currency | GBP |
Issue Country | GB |
52 Week Range | £0.69 - £1.57 |
52 Week Change | -£0.18 |
50 Day Moving Average | £1.09 |
200 Day Moving Average | £1.10 |
Average 10 Day Volume | 966285 |
Average 30 Day Volume | 2189741 |
5 Day % Change | -0% |
30 Day % Change | 1% |
3 Month % Change | 29% |
6 Month % Change | -26% |
1 Year % Change | -18% |
2 Year % Change | -1% |
5 Year % Change | -95% |
Year To Date % Change | 7% |
© 2024 shareprice.ie
While Shareprice.ie does what we can to maintain the high quality of the information displayed on this site, we cannot be held responsible for any loss due to incorrect information found here. All information is provided free of charge, 'as-is', and you use it at your own risk.