RUA Life Sciences Plc competes in the Manufacturing sector and Surgical and Medical Instrument Manufacturing industry. It is headquartered in Ayrshire, United Kingdom and is traded on the London Stock Exchange, through the symbol RUA-LN.
Currency | GBP |
Issue Country | GB |
52 Week Range | £0.10 - £0.62 |
52 Week Change | -£0.81 |
50 Day Moving Average | £0.12 |
200 Day Moving Average | £0.15 |
Average 10 Day Volume | 461279 |
Average 30 Day Volume | 569875 |
5 Day % Change | -0% |
30 Day % Change | -15% |
3 Month % Change | -32% |
6 Month % Change | -34% |
1 Year % Change | -81% |
2 Year % Change | -82% |
5 Year % Change | -79% |
Year To Date % Change | 9% |
© 2024 shareprice.ie
While Shareprice.ie does what we can to maintain the high quality of the information displayed on this site, we cannot be held responsible for any loss due to incorrect information found here. All information is provided free of charge, 'as-is', and you use it at your own risk.