Proton Motor Power Systems Plc competes in the Manufacturing sector and Optical Instrument and Lens Manufacturing industry. It is headquartered in Newcastle Upon Tyne, United Kingdom and is traded on the London Stock Exchange, through the symbol PPS-LN.
Currency | GBP |
Issue Country | GB |
52 Week Range | £0.04 - £0.14 |
52 Week Change | -£0.71 |
50 Day Moving Average | £0.05 |
200 Day Moving Average | £0.06 |
Average 10 Day Volume | 97425 |
Average 30 Day Volume | 56931 |
5 Day % Change | -12% |
30 Day % Change | -17% |
3 Month % Change | -12% |
6 Month % Change | -57% |
1 Year % Change | -71% |
2 Year % Change | -74% |
5 Year % Change | -51% |
Year To Date % Change | -32% |
© 2024 shareprice.ie
While Shareprice.ie does what we can to maintain the high quality of the information displayed on this site, we cannot be held responsible for any loss due to incorrect information found here. All information is provided free of charge, 'as-is', and you use it at your own risk.