Marks & Spencer Group competes in the Wholesale Trade sector and Women's, Children's, and Infants' Clothing and Accessories Merchant Wholesalers industry. It is headquartered in 35 North Wharf Road, United Kingdom and is traded on the London Stock Exchange, through the symbol MKS-LN.
Currency | GBP |
Issue Country | GB |
52 Week Range | £1.36 - £2.93 |
52 Week Change | £0.58 |
50 Day Moving Average | £2.55 |
200 Day Moving Average | £2.39 |
Average 10 Day Volume | 9031456 |
Average 30 Day Volume | 9201854 |
5 Day % Change | -0% |
30 Day % Change | -5% |
3 Month % Change | -7% |
6 Month % Change | 8% |
1 Year % Change | 58% |
2 Year % Change | 29% |
5 Year % Change | -10% |
Year To Date % Change | -13% |
© 2024 shareprice.ie
While Shareprice.ie does what we can to maintain the high quality of the information displayed on this site, we cannot be held responsible for any loss due to incorrect information found here. All information is provided free of charge, 'as-is', and you use it at your own risk.