Helios Underwriting Plc competes in the Finance and Insurance sector and Third Party Administration of Insurance and Pension Funds industry. It is headquartered in 22 Bevis Marks, United Kingdom and is traded on the London Stock Exchange, through the symbol HUW-LN.
Currency | GBP |
Issue Country | GB |
52 Week Range | £1.15 - £1.78 |
52 Week Change | -£0.08 |
50 Day Moving Average | £1.46 |
200 Day Moving Average | £1.42 |
Average 10 Day Volume | 13224 |
Average 30 Day Volume | 28944 |
5 Day % Change | 1% |
30 Day % Change | -6% |
3 Month % Change | -10% |
6 Month % Change | 13% |
1 Year % Change | -8% |
2 Year % Change | -15% |
5 Year % Change | -1% |
Year To Date % Change | -8% |
© 2024 shareprice.ie
While Shareprice.ie does what we can to maintain the high quality of the information displayed on this site, we cannot be held responsible for any loss due to incorrect information found here. All information is provided free of charge, 'as-is', and you use it at your own risk.