Biome Technologies Plc competes in the Mining, Quarrying, and Oil and Gas Extraction sector and Other Chemical and Fertilizer Mineral Mining industry. It is headquartered in Southampton, United Kingdom and is traded on the London Stock Exchange, through the symbol BIOM-LN.
Currency | GBP |
Issue Country | GB |
52 Week Range | £0.82 - £1.75 |
52 Week Change | £0.42 |
50 Day Moving Average | £1.05 |
200 Day Moving Average | £1.29 |
Average 10 Day Volume | 6046 |
Average 30 Day Volume | 2645 |
5 Day % Change | 16% |
30 Day % Change | 24% |
3 Month % Change | 16% |
6 Month % Change | -19% |
1 Year % Change | 42% |
2 Year % Change | -50% |
5 Year % Change | -67% |
Year To Date % Change | 16% |
© 2024 shareprice.ie
While Shareprice.ie does what we can to maintain the high quality of the information displayed on this site, we cannot be held responsible for any loss due to incorrect information found here. All information is provided free of charge, 'as-is', and you use it at your own risk.