Benchmark Holdings Plc competes in the Manufacturing sector and Medicinal and Botanical Manufacturing industry. It is headquartered in Sheffield, United Kingdom and is traded on the London Stock Exchange, through the symbol BMK-LN.
Currency | GBP |
Issue Country | GB |
52 Week Range | £0.00 - £0.46 |
52 Week Change | £0.22 |
50 Day Moving Average | £0.40 |
200 Day Moving Average | £0.38 |
Average 10 Day Volume | 108234 |
Average 30 Day Volume | 121811 |
5 Day % Change | 0% |
30 Day % Change | 29% |
3 Month % Change | 23% |
6 Month % Change | 10% |
1 Year % Change | 22% |
2 Year % Change | -17% |
5 Year % Change | -17% |
Year To Date % Change | 32% |
© 2024 shareprice.ie
While Shareprice.ie does what we can to maintain the high quality of the information displayed on this site, we cannot be held responsible for any loss due to incorrect information found here. All information is provided free of charge, 'as-is', and you use it at your own risk.