Applegreen Plc competes in the Retail Trade sector and Specialty Stores industry. It is headquartered in Dublin, IE and is traded on the London Stock Exchange, through the symbol APGN-LN.
Currency | GBP |
Issue Country | GB |
52 Week Range | £1.79 - £5.20 |
52 Week Change | £0.34 |
50 Day Moving Average | £5.01 |
200 Day Moving Average | £3.98 |
Average 10 Day Volume | 22044 |
Average 30 Day Volume | 393639 |
5 Day % Change | -1% |
30 Day % Change | -1% |
3 Month % Change | -1% |
6 Month % Change | 55% |
1 Year % Change | 31% |
2 Year % Change | -1% |
5 Year % Change | 41% |
Year To Date % Change | -4% |
© 2024 shareprice.ie
While Shareprice.ie does what we can to maintain the high quality of the information displayed on this site, we cannot be held responsible for any loss due to incorrect information found here. All information is provided free of charge, 'as-is', and you use it at your own risk.